Email Address
info@thankfulsurgical.com
Phone Number
+92-311 116 2266
Our Location
Display Center Thankful Surgical Bank Square Neela Gumbad Lahore.
Manufacturer of Hospital Furniture & Surgical Instruments also deals in all kind of electromedical equipment’s , general medical equipment’s , Bedding & Clothing etc.
info@thankfulsurgical.com
+92-311 116 2266
Display Center Thankful Surgical Bank Square Neela Gumbad Lahore.
Serial | Description | Quantity |
1 | Knife handle No 3 | 1 |
2 | Mayo Dissecting scissors 5 1/2″ (14 cm), str, Carb-N-Sert Blades | 1 |
3 | Mayo Dissecting scissors 5 1/2″ (14 cm), Cvd, Carb-N-Sert Blades | 1 |
4 | Metzenbaum Scissors 7″ (17.8 cm), Cvd. Carb-N-Sert Blades | 1 |
5 | Potts-smith Scissors 7 1/2″ (19.1 cm), 25 angle | 1 |
6 | Adson scissors 6 1/4″ (15.9 cm), str. Sharp point | 1 |
7 | Semkin Tissue Forceps 6″ (15.2 cm), 1×2 T | 1 |
8 | Adson Dressing Forceps 4 3/4″ (12.1 cm ) , Serr | 1 |
9 | Adson Dressing Forceps 4 3/4″ (12.1 cm ) , 1×2 T | 1 |
10 | Cushing Tissue Forceps 7″ (17.8 am), 1×2 teeth | 1 |
11 | Adson Bayonet Forceps 8 1/4″ (21 cm), serr. | 1 |
12 | Halsted Mosquito Forceps 5″ (12.7 cm) str. Delicate | 6 |
13 | Halsted Mosquito Forceps 5″ (12.7 cm) Cvd. Delicate | 6 |
14 | Dandy Scalp Hemostat 5 1/2″ (14 cm) | 12 |
15 | Rochester-Ochsner Forceps 6 1/4″ (15.9 cm) , str | 2 |
16 | Rochester-Ochsner Forceps 7 1/4″ (18.4 cm) , str | 2 |
17 | Adson hemostatic Forceps 7 1/4″ (18.4 cm), Str. | 2 |
18 | Adson hemostatic Forceps 7 1/4″ (18.4 cm), Cvd. | 2 |
19 | Backhaus Towel clamp 3 1/2″ (8.9 cm) | 8 |
20 | Backhaus Towel clamp 5 1/4″ (13.3 cm) | 8 |
21 | Forster Sponge Forceps 9 1/2″ (24.1 cm). Str. Serr. | 1 |
22 | Crile-wood Needle holder 6″ (15.2 cm), Carb-N-Sert Jaw | 1 |
23 | Crile-wood Needle holder 7″ (17.8 cm), Carb-N-Sert Jaw | 1 |
24 | Michel wound Clips -11 mm, one rack w/25 clips | 1 |
25 | wire cutting Scissors 4 3/4″ (12.1 cm) angular | 1 |
26 | Jansen Retractor 4 1/4″ (10.8 cm), blunt | 1 |
27 | Jansen-wagner Retractor 5″ (12.7″), Sharp | 1 |
28 | Senn Retractor 6 3/8″ (16.2 cm), Double end, Sharp | 2 |
29 | Murphy Retractor 7 1/2″ (19.1 cm) 4 prong, sharp | 2 |
30 | Beckman Retractor 12 1/2″ (31.8 cm) , sharp | 1 |
31 | Adson Retractor 7 1/2″ (19.1 cm), Sharp | 1 |
32 | Allis Tissue Forceps 6″ (15.2 cm) | 2 |
33 | Freer Elevator 7″ (17.8 cm) double end | 1 |
34 | Frazier Ferguson Suction Tube, 7 Fr (2.3 mm) | 1 |
35 | Frazier Ferguson Suction Tube, 9 Fr (3 mm) | 1 |
36 | Zaufel-Jansen Rongeur 7″ (17.8 cm) | 1 |
37 | Love Nerve Retractor 8 1/2″ (21.6 cm), Str | 1 |
38 | Stille-Luer Rongeur 9″ (22.9 cm), angled | 1 |
39 | Cushing perforator Drill | 1 |
40 | Cerebellar Extension | 1 |
41 | Hudson Brace | 1 |
42 | Gigli-Strully Saw Handle, set of 2 | 1 |
43 | Gigli Saw 20″ (50.8 cm) | 2 |
44 | Bailey Gigli saw Guide 12″ (30.5 cm) | 1 |
45 | Luer Ronguer 7″ (17.8 cm), str | 1 |
46 | Schlesinger Cervial Rongeur 6″ (15.2 cm), 3 mm upwards bite | 1 |
47 | Miltex-Kerrison Cervical Rongeur 7″ (17.8 cm), 3mm Bite 40 digree Forward | 1 |
48 | Cushing Pituitary Rongeur | 1 |
49 | Scoville Brain Spatula 8″ (20.3 cm) | 1 |
50 | Cushing Spatula Spoon 6 3/4″ (17.1 cm) | 1 |
51 | Frazier Dura Separator 6 1/2″ (16.5 cm) | 1 |
52 | Frazier Dura Hook 5″ (12.7 cm), sharp | 2 |
53 | Adson Dura Hook 8″ (20.3 m) | 1 |
54 | Dandy Nerve Hook 9″ (22.9 cm), str | 1 |
55 | Love Nerve Retractor 8 1/2″ (21.6 cm), Str angled 45 digree | 1 |
56 | Love Nerve Retractor 8 1/2″ (21.6 cm), Str angled 90 digree | 1 |
57 | Cushing Little Joker Periosteal Elevator 7 1/2″ (19.1 cm) | 1 |
58 | Langenbeck Periosteal Elevator 7 1/2″ (19.1 cm) | 1 |
59 | Adson Periosteal Elevator 6 1/2″ (16.5 cm), blunt | 1 |
103 |