Suprapubic & Retropubic Prostatectomy set
Instruments Details:-
| Serial | Description | Quantity |
| 1 | Mayo Dissecting scissors | 2 |
| 2 | Rochester-pean Forceps | 6 |
| 3 | Richardson Retractor | 2 |
| 4 | Kelly Retractor | 2 |
| 5 | Masson-judd bladder retractor | 1 |
| 6 | Van buren sounds | 1 |
| 7 | Bihrle-Dorsal Clamp/Needle Holder | 1 |
| 8 | Yanker Suction Tube | 1 |
| 9 | Forceps Holder | 3 |
| 10 | Knife handle | 5 |
| 11 | Operating Scissor | 1 |
| 12 | Mayo dissecting Scissors | 2 |
| 13 | Metzenbaum scissors | 3 |
| 14 | Thumb Dressing Forceps | 1 |
| 15 | Tissue Forceps | 1 |
| 16 | Adson Dressing Forceps | 2 |
| 17 | Russian Tissue Forceps | 1 |
| 18 | Cushing Dressing Forceps | 2 |
| 19 | Halsted Mosquito Forceps | 12 |
| 20 | Kelly Forceps | 18 |
| 21 | Rochester-pean Forceps | 6 |
| 22 | Rochester-pean Forceps | 2 |
| 23 | Rochester-Ochsner Forceps | 4 |
| 24 | Mixter Forceps | 2 |
| 25 | Baby Mixter Forepss | 1 |
| 26 | Backhaus Towel Clamp | 8 |
| 27 | Forster Sponge Forceps | 1 |
| 28 | Mayo-hegar Needle holer 6″ (15.2 cm), Carb-N-Sert Jaws | 4 |
| 29 | Poole Suction tube | 1 |
| 30 | Goelet Retractor | 2 |
| 31 | U.S. Army retractor | 1 |
| 32 | Ribbon Retractor | 3 |
| 33 | Deaver Retractor | 2 |
| 34 | Richardson retractor | 2 |
| 35 | Kelly Retractor | 1 |
| 36 | Balfour Retractor | 1 |
| 37 | Lahey Gall Duct Forceps | 2 |
| 38 | Allis Tissue Forceps | 4 |
| 39 | Babcock Tissue Forceps | 4 |
| 40 | Stainless Steel Ruler | 1 |
| 41 | Schnidt Tonsil Forceps | 4 |
| 42 | Debakey Tissue Forceps | 1 |
| 124 |